Company Type:Supplier Export Data Update Time:2025-02-04 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160801 | ||
Importer | PAFARS COMPANY 405,LSCR-SIBELCO BHAYANI SHOPPING CENTRESBLOC | ||
Importer address | - | ||
Supplier | NVLIPLANTIN EN MORETUSLEI 1 ALLBE-2018 , | ||
Supplier address | NVLIPLANTIN EN MORETUSLEI 1 ALLBE-2018 , | ||
Loading port | ANTWERPEN | Destination port | KPPI |
Product description | 1 X 20FT GP STC 20 PALLETS SILVERBOND M400 IN 1.080 BAGS OF 20KG ON 20 HOODED HEAT TREATED PALLETS OF 1.080 KG DOCUMENTARY CREDIT NUMBER 1013LC35340/2016 DATED 06/06/2016 OF THE Translation | ||
Quantity | 21.989 | Quantity unit | MT |
Weight | 21.989 | ||
Packages | 20 | Type of packaging | PALLETS |
Bill of lading | 957269201 | ||
Vessel name | SAFMARINENYASSA | Number of container types | 1X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160801 | - | - | ANTWERPEN | KPPI |